Iconic coveted Pleasantside location–this spectacular family home has been transformed w/ meticulous care, love & detail INSIDE & OUT. Upper level fully renovated w/ 3 spacious BDRMS, Primary w/ ensuite, 2nd bath w/ dual vanity, open kitchen w/ new gas stove, XL kitchen island, pantry & beverage bar, entertainment size living room, dining, 732 sqft extended decks for the BEST backyard living,partial inlet views. Brand new modern lux lower 2 BDRM/1 BATH lock-off suite w/ separate entrance, laundry & patio- mortgage helper w/ insulated ceilings-can't hear upstairs. All NEW/ER: windows, HOT water-on-demand, Central Air Conditioning, gas furnace, vinyl siding, roof insulation, landscaping, fully fenced yard w/ 2 gates, RV-boat-workshop available -11 car parking. Nothing to do but MOVE-IN.
Address | 2 BENSON DRIVE |
List Price | $1,950,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Port Moody |
Sub-Area | North Shore Pt Moody |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,442 Sq. Ft. |
Lot Size | 6134 Sq. Ft. |
Year Built | 1980 |
MLS® Number | R2945112 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V3H 3P7 |
Zoning | RS-1 |
Tax Amount | $6,389 |
Tax Year | 2024 |
Site Influences | Central Location, Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage, Disposal - Waste, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Pantry, Smoke Alarm |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Triple, RV Parking Avail. |
Parking Places (Total) | 11 |
Login To View 133 Additional Details On 2 BENSON DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 07, 2:00 PM - 4:00 PM