Proudly presenting this rare, spacious & beautifully maintained 3 bed 3 bath & office end unit townhome at Vista 29. Plenty of large windows allow natural light to flow into open-concept main level boasting a cozy double-sided fireplace, gorgeous new flooring, generous living/dining area, new blinds & perennial kitchen w/ new top-rate S/S appliances. True primary bedroom covers entire top level & features WIC & grand ensuite w/ double vanity. Guest level includes two oversized bedrooms & office. Enjoy morning coffee on your private outdoor terrace & garden oasis bordered by mature trees that offer something new in every season. Steps to Queensdale Market, Pub, Starbucks & more. 2 parking & lots of storage. One resident must be 55+. Feels like a detached home w/o the yardwork. A must see!
Address | 2994 CHESTERFIELD AVENUE |
List Price | $1,399,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | North Vancouver |
Sub-Area | Upper Lonsdale |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,830 Sq. Ft. |
Year Built | 2007 |
Maint. Fee | $902 |
MLS® Number | R2944093 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. |
Basement Area | Separate Entry |
Postal Code | V7N 3M6 |
Zoning | CD |
Tax Amount | $5,059 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby, Ski Hill Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Sprinkler - Fire |
Amenities | Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Double, Garage; Underground |
Parking Places (Total) | 2 |
Login To View 97 Additional Details On 2994 CHESTERFIELD AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 17, 2:00 PM - 4:00 PM