This Vancouver Special is perfect for 2 families. Three bedrooms and 1 1/2 bathroom up and a completely self contained large 2 bedroom authorized suite on the main floor. A fenced back yard is great for kids and pets plus lane access with permission to build a coachhouse. This home is full of light and has a view to the south of Burnaby and the 2nd narrows bridge. The roof is older, has a high efficiency furnace, and s/s appliances up. Well located with the bus across the street, walk to shopping down the hill, hiking and biking right outside your door. Opportunity knocks with oodles of options...will you answer? Come and check it out.
Address | 1080 CLOVERLEY STREET |
List Price | $1,519,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Calverhall |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,107 Sq. Ft. |
Lot Size | 7000 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2936966 |
Listing Brokerage | Oracle Realty Ltd. |
Basement Area | None |
Postal Code | V7L 1N5 |
Zoning | RSKL |
Tax Amount | $7,363 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Clothes Washer/Dryer, Drapes/Window Coverings, Refrigerator, Stove |
Amenities | Garden, In Suite Laundry, Storage |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., Open, RV Parking Avail. |
Parking Places (Total) | 3 |
Login To View 98 Additional Details On 1080 CLOVERLEY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login