This magnificent two- bedroom two bathroom condo features floor-to-ceiling triple-ply, glazed windows showcasing spectacular and breathtaking views of the mountain, city, and the ocean. The master bedroom fits a king-sized bed and features a large walk-in closet. With just under 1000 sqft of floor area, this unit offers one of the best floor plans in the project. Luxuries including air conditioning, stainless appliances and gas range. For your convenience find a spacious balcony to take in the panoramic views of the mountain. Play, work out or swim in the World Class 13,000 sqft amenities center just outside your front door. Seylynn Village is located a short distance to shopping, parks, golf, marina, forested parks and rivers, super store, North shore studio, Ski, Easy access to bridge.
Address | 2303 680 SEYLYNN CRESCENT |
List Price | $1,288,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | North Vancouver |
Sub-Area | Lynnmour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,000 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $676 |
MLS® Number | R2931460 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | None |
Postal Code | V7J 0B5 |
Zoning | CD-67 |
Tax Amount | $4,321 |
Tax Year | 2023 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Freezer, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Bike Room, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 65 Additional Details On 2303 680 SEYLYNN CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login