This Large 1988 Model 1005 sq ft. 1 Bed and Den and 2 Bath Apartment is like a house, has Den ( Big enough for a bedroom) & a Pantry (Big Enough for an Office), separate storage locker and parking stall, Amenity Room, Guest Suite. View the Beautiful Garden from the Balcony, Fraserview Park has those traits that make New Westminster so desirable. It's heritage, deep-rooted culture, & the convenience of being near to a major city centre, while still keeping the intimacy and tranquility of a small town with Queen's Park and Royal City Mall nearby. Maintenance fee $581.38 per month, Pets Allowed With Restrictions,( 1 dog & 1 cat, 2 in total), Come and Have a Look! Open House Sun. Oct.20, 2024 from 2-4 PM.
Address | 116 67 MINER STREET |
List Price | $599,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 3 Storey |
Area | New Westminster |
Sub-Area | Fraserview NW |
Bedrooms | 1 |
Bathrooms | 2 |
Floor Area | 1,005 Sq. Ft. |
Year Built | 1989 |
Maint. Fee | $581 |
MLS® Number | R2928664 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | None |
Postal Code | V3L 5N5 |
Zoning | RES |
Tax Amount | $2,235 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Central Location, Cul-de-Sac, Paved Road, Retirement Community, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Storage, Wheelchair Access |
Fuel/Heating | Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 88 Additional Details On 116 67 MINER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login