What a great home. This is truly one of the most beautiful townhomes in the heart of North Vancouver. The bright SOUTH facing CORNER unit has been newly upgraded including a brand new kitchen, appliances, flooring and paint with top quality finishes. The spacious open living & dining area, city and water views, and large private patio provide ample privacy & peaceful enjoyment all year round. Huge crawl space for your seasonal storage, personal office space downstairs and 2 underground parking spaces with direct access to the home. The convenient Lower Lonsdale location offers a variety of coffee shops, great places to dine, a seawall with memorable sunsets and easy access to public transit. It is in excellent condition and perfect location. Don't miss out on this exceptional opportunity!
Address | 9 245 E 5TH STREET |
List Price | $1,599,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey w/Bsmt. |
Area | North Vancouver |
Sub-Area | Lower Lonsdale |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,808 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $413 |
MLS® Number | R2920595 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | Crawl |
Postal Code | V7L 1L8 |
Zoning | CD-269 |
Tax Amount | $4,408 |
Tax Year | 2023 |
Site Influences | Central Location, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 87 Additional Details On 9 245 E 5TH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 17, 2:00 PM - 4:00 PM