Situated at City of Lougheed Shopping Centre with Walmart, Price Smart Foods, Tim Hortons, TD bank, Shoppers Drug Mart & Goodlife fitness around. Built by Lendingham McAllister, popular corner unit facing South East. This 955 sqft corner unit features 2 Bedrooms + 2 bathrooms + work station + balcony with contemporary and functional floor plan. Quality finishing through-out such as granite counter tops, stainless steel appliances, cozy fireplace & walk in closet in the master bedroom. Comfortable living with clubhouse and gym room. Close to Lougheed Mall Skytrain Station, Cameron Community Centre and Park, Burnaby Mountain Secondary, SFU & HWY #1. Affordable price, comfortable living, starts here! 1 parking and 1 locker. This is the one to be called home! Open House 1:30pm - 3:30pm Sunday
Address | 1108 9888 CAMERON STREET |
List Price | $778,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 955 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $480 |
MLS® Number | R2916414 |
Listing Brokerage | Grand Central Realty |
Basement Area | None |
Postal Code | V3J 0A4 |
Zoning | RM5 |
Tax Amount | $1,953 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Dev., Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 1108 9888 CAMERON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 01, 1:30 PM - 3:30 PM