Welcome to the Marinus- a beautiful waterfront view from this SW spacious 2 bedroom+ den 2 bath condo. This spacious South corner home features newer flooring and painting, granite counters, stainless steel appliances and storage. Extras include Fireplace and a huge balcony! Located above skytrain station, shopping center+ theatres and within steps to the river market shops and waterfront park. Don't miss out this one.
Address | 1101 888 CARNARVON STREET |
List Price | $738,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | New Westminster |
Sub-Area | Downtown NW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,151 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $632 |
MLS® Number | R2910202 |
Listing Brokerage | Sutton Group - Vancouver First Realty |
Basement Area | None |
Postal Code | V3M 0C6 |
Zoning | C-4C |
Tax Amount | $3,124 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, Exercise Centre, Garden, Recreation Center, Storage |
Login To View 69 Additional Details On 1101 888 CARNARVON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login