CALLING ALL DEAL HUNTERS! One of the best priced 2 BED 2 BATH homes at the CITY OF LOUGHEED. Save the GST & enjoy this bright & airy one year old home with in-suite laundry, concierge service, private balcony, storage & parking included.This home features an open concept living/dining area, laminate flooring, stainless steel appliances & high speed elevators. As an owner you get access to an amazing stand alone recreation center which features a state of the art gym, pool table, party rooms, outdoor BBQ area, a putting green & a lounge. Skytrain, shops and trendy restaurants are all at your doorstep. This is the perfect starter home in a MASTER PLANNED COMMUNITY. It would also make for an easy turn-key rental property for a savvy investor.
Address | 2111 3809 EVERGREEN PLACE |
List Price | $789,999 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 767 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $459 |
MLS® Number | R2895675 |
Listing Brokerage | Oakwyn Realty Encore |
Basement Area | None |
Postal Code | V3J 0M1 |
Zoning | CD |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Freezer, Microwave, Oven - Built In, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 76 Additional Details On 2111 3809 EVERGREEN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login